Usage Statistics for kenwaltdiecasting.com

Summary Period: December 2019
Generated 03-Jan-2020 02:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 594
Total Files 161
Total Pages 487
Total Visits 195
Total KBytes 3889
Total Unique Sites 140
Total Unique URLs 43
Total Unique Referrers 22
Total Unique User Agents 128
. Avg Max
Hits per Hour 4 14
Hits per Day 118 140
Files per Day 32 46
Pages per Day 97 110
Sites per Day 28 43
Visits per Day 39 44
KBytes per Day 778 1052
Hits by Response Code
Code 200 - OK 27.10% 161
Code 403 - Forbidden 56.06% 333
Code 404 - Not Found 16.84% 100

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
27 107 18.01% 32 19.88% 91 18.69% 37 18.97% 36 25.71% 751 19.32%
28 127 21.38% 28 17.39% 108 22.18% 39 20.00% 35 25.00% 1052 27.04%
29 121 20.37% 37 22.98% 99 20.33% 44 22.56% 42 30.00% 914 23.49%
30 99 16.67% 18 11.18% 79 16.22% 31 15.90% 26 18.57% 401 10.32%
31 140 23.57% 46 28.57% 110 22.59% 44 22.56% 43 30.71% 771 19.82%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 16 2.69% 0 2 1.24% 2 12 2.46% 10 50 1.29%
1 6 33 5.56% 1 5 3.11% 5 27 5.54% 19 95 2.45%
2 5 26 4.38% 0 3 1.86% 4 23 4.72% 18 92 2.36%
3 4 20 3.37% 1 6 3.73% 3 15 3.08% 52 260 6.69%
4 6 33 5.56% 1 9 5.59% 5 28 5.75% 38 192 4.93%
5 4 24 4.04% 1 7 4.35% 3 19 3.90% 34 171 4.40%
6 4 22 3.70% 1 6 3.73% 3 17 3.49% 12 59 1.51%
7 5 26 4.38% 1 8 4.97% 4 20 4.11% 59 294 7.57%
8 4 23 3.87% 1 5 3.11% 4 20 4.11% 14 70 1.81%
9 4 20 3.37% 0 3 1.86% 3 18 3.70% 26 129 3.33%
10 5 26 4.38% 0 4 2.48% 5 25 5.13% 37 186 4.78%
11 6 30 5.05% 2 10 6.21% 5 25 5.13% 117 584 15.02%
12 5 27 4.55% 2 12 7.45% 4 23 4.72% 34 169 4.34%
13 6 33 5.56% 3 15 9.32% 5 25 5.13% 53 267 6.86%
14 7 36 6.06% 2 10 6.21% 5 25 5.13% 39 197 5.06%
15 7 37 6.23% 1 8 4.97% 6 33 6.78% 47 235 6.03%
16 5 28 4.71% 1 8 4.97% 5 26 5.34% 38 191 4.92%
17 4 23 3.87% 1 7 4.35% 3 17 3.49% 29 143 3.67%
18 6 32 5.39% 1 6 3.73% 6 30 6.16% 41 206 5.29%
19 3 15 2.53% 1 6 3.73% 2 10 2.05% 26 128 3.28%
20 4 21 3.54% 0 3 1.86% 3 18 3.70% 14 69 1.78%
21 4 20 3.37% 2 12 7.45% 2 13 2.67% 7 34 0.88%
22 1 5 0.84% 0 3 1.86% 0 3 0.62% 3 14 0.35%
23 3 18 3.03% 0 3 1.86% 3 15 3.08% 11 54 1.40%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 59 9.93% 44 1.13% /
2 21 3.54% 2050 52.72% /webalizer/usage_201609.html
3 9 1.52% 4 0.11% /images/
4 9 1.52% 23 0.59% /webalizer/
5 4 0.67% 2 0.05% /css/
6 4 0.67% 30 0.77% /webalizer/usage_201805.html
7 3 0.51% 0 0.00% /tile_3.gif.LCK
8 3 0.51% 24 0.61% /webalizer/usage_201612.html
9 3 0.51% 23 0.59% /webalizer/usage_201810.html
10 2 0.34% 0 0.00% /hsphere.gif.LCK
11 2 0.34% 0 0.00% /images/hsphere.gif.LCK
12 2 0.34% 0 0.00% /sitestudio.jpg.LCK
13 2 0.34% 15 0.40% /webalizer/usage_201801.html
14 2 0.34% 15 0.39% /webalizer/usage_201802.html
15 2 0.34% 16 0.40% /webalizer/usage_201804.html
16 2 0.34% 15 0.39% /webalizer/usage_201901.html
17 2 0.34% 15 0.39% /webalizer/usage_201903.html
18 2 0.34% 15 0.38% /webalizer/usage_201908.html
19 2 0.34% 14 0.37% /webalizer/usage_201909.html
20 2 0.34% 14 0.36% /webalizer/usage_201910.html
21 2 0.34% 14 0.37% /webalizer/usage_201912.html
22 1 0.17% 0 0.00% /_autoindex/icons/blank.png
23 1 0.17% 1 0.03% /_autoindex/icons/folder.png
24 1 0.17% 1 0.03% /_autoindex/icons/unknown.png
25 1 0.17% 0 0.01% /images/////
26 1 0.17% 0 0.00% /line.gif.LCK
27 1 0.17% 9 0.22% /webalizer/usage_201511.html
28 1 0.17% 9 0.23% /webalizer/usage_201601.html
29 1 0.17% 8 0.20% /webalizer/usage_201602.html
30 1 0.17% 9 0.23% /webalizer/usage_201603.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 21 3.54% 2050 52.72% /webalizer/usage_201609.html
2 1 0.17% 117 3.02% /webalizer/usage_201606.html
3 59 9.93% 44 1.13% /
4 4 0.67% 30 0.77% /webalizer/usage_201805.html
5 3 0.51% 24 0.61% /webalizer/usage_201612.html
6 9 1.52% 23 0.59% /webalizer/
7 3 0.51% 23 0.59% /webalizer/usage_201810.html
8 2 0.34% 16 0.40% /webalizer/usage_201804.html
9 2 0.34% 15 0.40% /webalizer/usage_201801.html
10 2 0.34% 15 0.39% /webalizer/usage_201802.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 59 9.93% 72 38.50% /
2 21 3.54% 52 27.81% /webalizer/usage_201609.html
3 9 1.52% 8 4.28% /images/
4 9 1.52% 6 3.21% /webalizer/
5 4 0.67% 4 2.14% /webalizer/usage_201805.html
6 4 0.67% 3 1.60% /css/
7 3 0.51% 3 1.60% /webalizer/usage_201612.html
8 3 0.51% 3 1.60% /webalizer/usage_201810.html
9 2 0.34% 2 1.07% /webalizer/usage_201801.html
10 2 0.34% 2 1.07% /webalizer/usage_201802.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 59 9.93% 101 54.01% /
2 21 3.54% 22 11.76% /webalizer/usage_201609.html
3 9 1.52% 8 4.28% /images/
4 9 1.52% 7 3.74% /webalizer/
5 4 0.67% 4 2.14% /webalizer/usage_201805.html
6 4 0.67% 3 1.60% /css/
7 3 0.51% 3 1.60% /webalizer/usage_201612.html
8 3 0.51% 3 1.60% /webalizer/usage_201810.html
9 2 0.34% 2 1.07% /webalizer/usage_201801.html
10 2 0.34% 2 1.07% /webalizer/usage_201802.html

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 352 59.26% 21 13.04% 3205 82.41% 74 37.95% ratail.datagroup.ua
2 14 2.36% 11 6.83% 10 0.27% 2 1.03% 64.62.252.163
3 9 1.52% 4 2.48% 9 0.24% 2 1.03% 23.99.195.238
4 6 1.01% 1 0.62% 15 0.38% 1 0.51% crawl11.bl.semrush.com
5 5 0.84% 5 3.11% 3 0.09% 5 2.56% 40.86.101.33
6 5 0.84% 3 1.86% 21 0.54% 3 1.54% crawl22.bl.semrush.com
7 5 0.84% 4 2.48% 13 0.33% 3 1.54% crawl9.bl.semrush.com
8 4 0.67% 2 1.24% 4 0.10% 1 0.51% 128.201.237.35.bc.googleusercontent.com
9 4 0.67% 2 1.24% 4 0.10% 1 0.51% 219.12.185.35.bc.googleusercontent.com
10 4 0.67% 1 0.62% 13 0.33% 1 0.51% crawl2.bl.semrush.com
11 4 0.67% 2 1.24% 14 0.35% 2 1.03% crawl20.bl.semrush.com
12 4 0.67% 2 1.24% 19 0.50% 2 1.03% crawl25.bl.semrush.com
13 4 0.67% 3 1.86% 9 0.23% 1 0.51% crawl26.bl.semrush.com
14 4 0.67% 2 1.24% 11 0.29% 2 1.03% crawl3.bl.semrush.com
15 4 0.67% 1 0.62% 12 0.32% 1 0.51% crawl6.bl.semrush.com
16 3 0.51% 1 0.62% 8 0.21% 1 0.51% 109.102.111.20
17 3 0.51% 2 1.24% 122 3.14% 2 1.03% 216.244.66.235
18 3 0.51% 1 0.62% 3 0.07% 0 0.00% crawl1.bl.semrush.com
19 3 0.51% 2 1.24% 18 0.47% 2 1.03% crawl17.bl.semrush.com
20 3 0.51% 1 0.62% 11 0.28% 1 0.51% crawl18.bl.semrush.com
21 3 0.51% 1 0.62% 3 0.08% 1 0.51% crawl24.bl.semrush.com
22 3 0.51% 3 1.86% 24 0.62% 3 1.54% crawl31.bl.semrush.com
23 3 0.51% 0 0.00% 4 0.10% 0 0.00% ec2-52-15-212-3.us-east-2.compute.amazonaws.com
24 3 0.51% 0 0.00% 4 0.10% 0 0.00% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com
25 3 0.51% 1 0.62% 3 0.09% 1 0.51% ns571186.ip-192-99-36.net
26 3 0.51% 3 1.86% 8 0.20% 1 0.51% thumb1.exalead.com
27 2 0.34% 1 0.62% 2 0.05% 1 0.51% 138.197.7.88
28 2 0.34% 1 0.62% 2 0.05% 1 0.51% 54.224.74.34.bc.googleusercontent.com
29 2 0.34% 1 0.62% 2 0.04% 1 0.51% crawl-66-249-64-187.googlebot.com
30 2 0.34% 0 0.00% 3 0.07% 0 0.00% crawl10.bl.semrush.com

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 352 59.26% 21 13.04% 3205 82.41% 74 37.95% ratail.datagroup.ua
2 3 0.51% 2 1.24% 122 3.14% 2 1.03% 216.244.66.235
3 3 0.51% 3 1.86% 24 0.62% 3 1.54% crawl31.bl.semrush.com
4 5 0.84% 3 1.86% 21 0.54% 3 1.54% crawl22.bl.semrush.com
5 4 0.67% 2 1.24% 19 0.50% 2 1.03% crawl25.bl.semrush.com
6 3 0.51% 2 1.24% 18 0.47% 2 1.03% crawl17.bl.semrush.com
7 2 0.34% 2 1.24% 16 0.42% 2 1.03% crawl4.bl.semrush.com
8 6 1.01% 1 0.62% 15 0.38% 1 0.51% crawl11.bl.semrush.com
9 4 0.67% 2 1.24% 14 0.35% 2 1.03% crawl20.bl.semrush.com
10 4 0.67% 1 0.62% 13 0.33% 1 0.51% crawl2.bl.semrush.com

Top 21 of 22 Total Referrers
# Hits Referrer
1 236 39.73% - (Direct Request)
2 56 9.43% https://salbutamolin.soup.io/
3 39 6.57% http://jasmin28.populr.me/pille-yasmin-oder-yasminelle
4 29 4.88% https://salbutamolin.soup.io/tag/rezeptfrei
5 28 4.71% https://fcfamifegyne.soup.io/
6 24 4.04% http://melatonin.paspartout.com/
7 21 3.54% https://finasterid1.soup.io
8 21 3.54% https://salbutamolin.soup.io
9 20 3.37% http://fertomidonline.aircus.com/
10 20 3.37% http://melatonin.wap.sh/
11 15 2.53% http://jasmin28.populr.me/
12 15 2.53% http://melatoninzurich.xobor.de
13 13 2.19% https://minociclina.soup.io/tag/mexico
14 12 2.02% http://finasterid1.soup.io
15 11 1.85% http://melatoninzurich.xobor.de/
16 10 1.68% http://salbutamolin.soup.io
17 8 1.35% https://fcfamifegyne.soup.io/tag/mifegyne prix au togo
18 6 1.01% http://melatoninzurich.xobor.de/t2f3-online-apotheke-melatonin.html
19 4 0.67% http://fertomidonline.aircus.com
20 3 0.51% http://www.google.com.hk
21 2 0.34% https://www.google.com/

Top 15 of 128 Total User Agents
# Hits User Agent
1 77 12.96% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 44 7.41% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 14 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
4 14 2.36% The Knowledge AI
5 12 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 10 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.5
7 10 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 10 1.68% ZoominfoBot (zoominfobot at zoominfo dot com)
9 9 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com]; Hotbar 4.4.5.0)
10 9 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Deepnet Explorer 1.5.0; .NET CLR 1.0.3705)
11 9 1.52% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
12 8 1.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 8 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 8 1.35% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
15 7 1.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)

Usage by Country for December 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 352 59.26% 21 13.04% 3205 82.41% Ukraine
2 178 29.97% 99 61.49% 494 12.70% Commercial (com)
3 43 7.24% 29 18.01% 162 4.18% Unresolved/Unknown
4 6 1.01% 3 1.86% 9 0.23% Network (net)
5 6 1.01% 3 1.86% 6 0.16% Czech Republic
6 3 0.51% 2 1.24% 5 0.12% Russian Federation
7 2 0.34% 1 0.62% 2 0.05% European Union
8 1 0.17% 1 0.62% 3 0.07% China
9 1 0.17% 1 0.62% 1 0.02% Germany
10 1 0.17% 1 0.62% 1 0.03% India
11 1 0.17% 0 0.00% 1 0.03% Italy


Generated by Webalizer Version 2.21