Usage Statistics for kenwaltdiecasting.com

Summary Period: February 2020
Generated 01-Mar-2020 02:20 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 5378
Total Files 1397
Total Pages 4616
Total Visits 1544
Total KBytes 15425
Total Unique Sites 658
Total Unique URLs 8
Total Unique Referrers 337
Total Unique User Agents 265
. Avg Max
Hits per Hour 7 56
Hits per Day 185 241
Files per Day 48 107
Pages per Day 159 206
Sites per Day 22 55
Visits per Day 53 70
KBytes per Day 532 1138
Hits by Response Code
Code 200 - OK 25.98% 1397
Code 301 - Moved Permanently 0.11% 6
Code 403 - Forbidden 42.06% 2262
Code 404 - Not Found 31.85% 1713

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 144 2.68% 24 1.72% 125 2.71% 39 2.53% 35 5.32% 381 2.47%
2 193 3.59% 43 3.08% 161 3.49% 57 3.69% 51 7.75% 437 2.83%
3 186 3.46% 41 2.93% 165 3.57% 67 4.34% 52 7.90% 454 2.94%
4 182 3.38% 36 2.58% 156 3.38% 63 4.08% 55 8.36% 427 2.77%
5 178 3.31% 41 2.93% 160 3.47% 65 4.21% 47 7.14% 416 2.69%
6 162 3.01% 19 1.36% 148 3.21% 52 3.37% 33 5.02% 431 2.79%
7 164 3.05% 23 1.65% 149 3.23% 60 3.89% 39 5.93% 419 2.72%
8 222 4.13% 63 4.51% 193 4.18% 49 3.17% 38 5.78% 484 3.14%
9 185 3.44% 48 3.44% 161 3.49% 63 4.08% 42 6.38% 711 4.61%
10 217 4.03% 58 4.15% 196 4.25% 63 4.08% 39 5.93% 494 3.20%
11 165 3.07% 30 2.15% 142 3.08% 45 2.91% 39 5.93% 426 2.76%
12 232 4.31% 68 4.87% 181 3.92% 59 3.82% 47 7.14% 520 3.37%
13 174 3.24% 47 3.36% 144 3.12% 52 3.37% 46 6.99% 395 2.56%
14 186 3.46% 39 2.79% 170 3.68% 70 4.53% 52 7.90% 446 2.89%
15 174 3.24% 36 2.58% 147 3.18% 63 4.08% 45 6.84% 522 3.39%
16 241 4.48% 77 5.51% 206 4.46% 61 3.95% 53 8.05% 1115 7.23%
17 173 3.22% 38 2.72% 150 3.25% 55 3.56% 45 6.84% 406 2.63%
18 171 3.18% 52 3.72% 147 3.18% 60 3.89% 49 7.45% 378 2.45%
19 188 3.50% 63 4.51% 162 3.51% 45 2.91% 33 5.02% 619 4.02%
20 231 4.30% 107 7.66% 172 3.73% 41 2.66% 39 5.93% 702 4.55%
21 186 3.46% 77 5.51% 164 3.55% 42 2.72% 32 4.86% 600 3.89%
22 158 2.94% 38 2.72% 138 2.99% 51 3.30% 42 6.38% 365 2.37%
23 161 2.99% 56 4.01% 138 2.99% 53 3.43% 44 6.69% 362 2.35%
24 144 2.68% 26 1.86% 117 2.53% 34 2.20% 36 5.47% 348 2.25%
25 206 3.83% 63 4.51% 186 4.03% 60 3.89% 45 6.84% 1080 7.00%
26 211 3.92% 52 3.72% 175 3.79% 51 3.30% 42 6.38% 521 3.38%
27 207 3.85% 42 3.01% 175 3.79% 41 2.66% 38 5.78% 1138 7.38%
28 160 2.98% 51 3.65% 131 2.84% 44 2.85% 43 6.53% 362 2.34%
29 177 3.29% 39 2.79% 157 3.40% 41 2.66% 30 4.56% 467 3.02%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 207 3.85% 1 56 4.01% 6 183 3.96% 18 518 3.36%
1 8 257 4.78% 2 71 5.08% 7 231 5.00% 22 651 4.22%
2 8 239 4.44% 2 62 4.44% 7 215 4.66% 20 592 3.84%
3 7 222 4.13% 1 39 2.79% 7 204 4.42% 22 625 4.05%
4 8 238 4.43% 2 59 4.22% 7 208 4.51% 20 576 3.73%
5 7 228 4.24% 1 42 3.01% 6 201 4.35% 21 615 3.99%
6 8 236 4.39% 1 52 3.72% 7 215 4.66% 20 588 3.81%
7 6 176 3.27% 1 41 2.93% 5 161 3.49% 14 415 2.69%
8 5 156 2.90% 1 31 2.22% 4 143 3.10% 14 408 2.65%
9 7 206 3.83% 1 49 3.51% 6 176 3.81% 28 813 5.27%
10 9 285 5.30% 2 72 5.15% 8 234 5.07% 35 1003 6.50%
11 7 231 4.30% 1 45 3.22% 6 196 4.25% 32 932 6.04%
12 7 218 4.05% 1 47 3.36% 6 193 4.18% 21 602 3.90%
13 8 253 4.70% 1 50 3.58% 7 215 4.66% 23 666 4.32%
14 9 269 5.00% 2 73 5.23% 7 221 4.79% 21 615 3.99%
15 8 233 4.33% 2 60 4.29% 6 192 4.16% 41 1189 7.71%
16 6 198 3.68% 2 66 4.72% 5 165 3.57% 15 432 2.80%
17 7 216 4.02% 2 61 4.37% 6 193 4.18% 22 632 4.10%
18 8 251 4.67% 1 49 3.51% 5 167 3.62% 32 919 5.96%
19 5 170 3.16% 2 58 4.15% 4 137 2.97% 13 369 2.39%
20 6 186 3.46% 2 64 4.58% 5 158 3.42% 24 697 4.52%
21 7 231 4.30% 3 108 7.73% 6 191 4.14% 15 448 2.90%
22 5 166 3.09% 2 60 4.29% 4 141 3.05% 13 384 2.49%
23 10 306 5.69% 2 82 5.87% 9 276 5.98% 25 737 4.78%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 1020 18.97% 385 2.49% /
2 271 5.04% 1035 6.71% /webalizer/
3 23 0.43% 25 0.16% /_autoindex/icons/folder.png
4 21 0.39% 825 5.35% /webalizer/usage_202002.html
5 20 0.37% 3 0.02% /_autoindex/icons/blank.png
6 19 0.35% 719 4.66% /webalizer/usage_201912.html
7 19 0.35% 843 5.46% /webalizer/usage_202001.html
8 4 0.07% 0 0.00% /.well-known/acme-challenge/z6dB98sk9AOd7WQEXPi2VYSUzt7Y4lBDHDgeuHmCP6M

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 271 5.04% 1035 6.71% /webalizer/
2 19 0.35% 843 5.46% /webalizer/usage_202001.html
3 21 0.39% 825 5.35% /webalizer/usage_202002.html
4 19 0.35% 719 4.66% /webalizer/usage_201912.html
5 1020 18.97% 385 2.49% /
6 23 0.43% 25 0.16% /_autoindex/icons/folder.png
7 20 0.37% 3 0.02% /_autoindex/icons/blank.png
8 4 0.07% 0 0.00% /.well-known/acme-challenge/z6dB98sk9AOd7WQEXPi2VYSUzt7Y4lBDHDgeuHmCP6M

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1020 18.97% 711 92.46% /
2 271 5.04% 35 4.55% /webalizer/
3 21 0.39% 9 1.17% /webalizer/usage_202002.html
4 19 0.35% 7 0.91% /webalizer/usage_201912.html
5 19 0.35% 7 0.91% /webalizer/usage_202001.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1020 18.97% 820 92.13% /
2 271 5.04% 40 4.49% /webalizer/
3 21 0.39% 14 1.57% /webalizer/usage_202002.html
4 19 0.35% 9 1.01% /webalizer/usage_201912.html
5 19 0.35% 7 0.79% /webalizer/usage_202001.html

Top 30 of 658 Total Sites
# Hits Files KBytes Visits Hostname
1 2672 49.68% 0 0.00% 9294 60.25% 454 29.40% ratail.datagroup.ua
2 103 1.92% 20 1.43% 392 2.54% 61 3.95% 216.244.66.235
3 68 1.26% 24 1.72% 1343 8.71% 4 0.26% 109.102.111.66
4 43 0.80% 18 1.29% 82 0.53% 2 0.13% c-73-11-153-150.hsd1.wa.comcast.net
5 41 0.76% 1 0.07% 54 0.35% 1 0.06% ip201.ip-51-77-249.eu
6 40 0.74% 14 1.00% 60 0.39% 1 0.06% static.230.157.216.95.clients.your-server.de
7 39 0.73% 10 0.72% 63 0.41% 6 0.39% crawl-prod-4.babbar.eu
8 38 0.71% 38 2.72% 210 1.36% 2 0.13% 185.94.192.94
9 37 0.69% 28 2.00% 26 0.17% 12 0.78% hn.kd.ny.adsl
10 34 0.63% 12 0.86% 677 4.39% 2 0.13% 109.102.111.44
11 34 0.63% 17 1.22% 65 0.42% 13 0.84% sogouspider-106-38-241-120.crawl.sogou.com
12 33 0.61% 11 0.79% 35 0.23% 17 1.10% 17-58-101-59.applebot.apple.com
13 33 0.61% 0 0.00% 36 0.23% 28 1.81% crawl-66-249-64-189.googlebot.com
14 31 0.58% 1 0.07% 33 0.21% 20 1.30% crawl-66-249-64-191.googlebot.com
15 28 0.52% 22 1.57% 20 0.13% 3 0.19% 251.153.231.35.bc.googleusercontent.com
16 26 0.48% 26 1.86% 144 0.93% 1 0.06% 26.146.123.77.colo.static.dcvolia.com
17 25 0.46% 3 0.21% 25 0.16% 22 1.42% crawl-66-249-64-187.googlebot.com
18 25 0.46% 25 1.79% 138 0.90% 1 0.06% unn-84-17-42-13.cdn77.com
19 24 0.45% 20 1.43% 17 0.11% 2 0.13% 67.41.229.35.bc.googleusercontent.com
20 24 0.45% 20 1.43% 17 0.11% 2 0.13% 80.33.229.35.bc.googleusercontent.com
21 22 0.41% 22 1.57% 122 0.79% 1 0.06% 30.146.123.77.colo.static.dcvolia.com
22 21 0.39% 1 0.07% 70 0.45% 1 0.06% 106.56.215.30
23 21 0.39% 1 0.07% 69 0.45% 1 0.06% no-reverse-dns-configured.com
24 20 0.37% 1 0.07% 66 0.43% 1 0.06% 117.95.230.172
25 19 0.35% 19 1.36% 105 0.68% 1 0.06% 108.102.120.77.colo.static.dcvolia.com
26 19 0.35% 15 1.07% 32 0.21% 6 0.39% crawl-prod-12.babbar.eu
27 18 0.33% 18 1.29% 0 0.00% 17 1.10% static.215.137.216.95.clients.your-server.de
28 16 0.30% 12 0.86% 12 0.08% 2 0.13% 138.16.73.34.bc.googleusercontent.com
29 16 0.30% 2 0.14% 48 0.31% 2 0.13% 142.4.96.35
30 16 0.30% 16 1.15% 0 0.00% 15 0.97% 185.246.116.48

Top 10 of 658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2672 49.68% 0 0.00% 9294 60.25% 454 29.40% ratail.datagroup.ua
2 68 1.26% 24 1.72% 1343 8.71% 4 0.26% 109.102.111.66
3 34 0.63% 12 0.86% 677 4.39% 2 0.13% 109.102.111.44
4 103 1.92% 20 1.43% 392 2.54% 61 3.95% 216.244.66.235
5 14 0.26% 12 0.86% 301 1.95% 1 0.06% spider-3.lipperhey.com
6 38 0.71% 38 2.72% 210 1.36% 2 0.13% 185.94.192.94
7 26 0.48% 26 1.86% 144 0.93% 1 0.06% 26.146.123.77.colo.static.dcvolia.com
8 25 0.46% 25 1.79% 138 0.90% 1 0.06% unn-84-17-42-13.cdn77.com
9 22 0.41% 22 1.57% 122 0.79% 1 0.06% 30.146.123.77.colo.static.dcvolia.com
10 19 0.35% 19 1.36% 105 0.68% 1 0.06% 108.102.120.77.colo.static.dcvolia.com

Top 30 of 337 Total Referrers
# Hits Referrer
1 2202 40.94% - (Direct Request)
2 148 2.75% https://aqua-jet.top/
3 84 1.56% https://diovanmx.es.tl/valsartan-160-mg-la-sante.htm
4 70 1.30% http://valsartan160.populr.me/
5 47 0.87% http://renovacream.over-blog.com/
6 44 0.82% https://addyi.soup.io/tag/mexico
7 42 0.78% http://fexofenadin.tr.gg
8 42 0.78% http://melatonin.over-blog.com/2020in
9 41 0.76% https://valsartan60.soup.io/tag/160
10 40 0.74% https://oxytrol.soup.io/
11 40 0.74% https://sildalis120.soup.io/
12 36 0.67% http://famvirnl.xobor.de
13 36 0.67% http://furacin.xobor.de/t3f4-venta-de-crema-furacin.html
14 36 0.67% http://medrol.xobor.de/
15 35 0.65% https://fexofenadin.tr.gg/
16 30 0.56% http://careprost.de.aircus.com
17 30 0.56% http://emlamagel.ydns.eu
18 30 0.56% http://ketrel.davidgagnon.org/
19 30 0.56% http://oxytrol.soup.io
20 30 0.56% https://diovanmx.es.tl
21 30 0.56% https://maigriralli.soup.io
22 30 0.56% https://pantoprazol.de.tl/pantoprazol-kaufen-schweiz.htm
23 30 0.56% https://sildalis120.soup.io/tag/120
24 29 0.54% http://valsartan160.populr.me/diovan-valsartan-2020
25 29 0.54% https://epclusa.es.tl/sofosbuvir-velpatasvir-malaysia.htm
26 29 0.54% https://maigriralli.soup.io/tag/xenical
27 29 0.54% https://oxibutinina.soup.io/tag/5
28 27 0.50% http://oxytroltavor.aircus.com/
29 24 0.45% http://epclusa.edj.pl/
30 24 0.45% http://femilonget.populr.me

Top 15 of 265 Total User Agents
# Hits User Agent
1 508 9.45% ZoominfoBot (zoominfobot at zoominfo dot com)
2 257 4.78% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 198 3.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 195 3.63% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 106 1.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 89 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 68 1.26% Java/1.7.0_79
8 67 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 66 1.23% Barkrowler/0.9 (+https://babbar.tech/crawler)
10 66 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 65 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 61 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 60 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
14 56 1.04% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 56 1.04% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Country for February 2020

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2675 49.74% 3 0.21% 9296 60.26% Ukraine
2 1695 31.52% 835 59.77% 2614 16.94% Commercial (com)
3 654 12.16% 392 28.06% 3038 19.69% Unresolved/Unknown
4 116 2.16% 33 2.36% 170 1.10% European Union
5 73 1.36% 43 3.08% 71 0.46% Germany
6 61 1.13% 30 2.15% 131 0.85% Network (net)
7 36 0.67% 18 1.29% 33 0.21% Czech Republic
8 30 0.56% 23 1.65% 27 0.18% Russian Federation
9 16 0.30% 14 1.00% 10 0.07% Non-Profit (org)
10 6 0.11% 2 0.14% 15 0.10% British Indian Ocean Territory
11 3 0.06% 2 0.14% 2 0.01% Ireland
12 2 0.04% 0 0.00% 3 0.02% Address Routing (arpa)
13 2 0.04% 0 0.00% 3 0.02% France
14 2 0.04% 0 0.00% 3 0.02% United Kingdom
15 1 0.02% 0 0.00% 1 0.01% Brazil
16 1 0.02% 0 0.00% 3 0.02% China
17 1 0.02% 0 0.00% 1 0.01% Colombia
18 1 0.02% 0 0.00% 1 0.01% Italy
19 1 0.02% 1 0.07% 0 0.00% Japan
20 1 0.02% 0 0.00% 1 0.01% Philippines
21 1 0.02% 1 0.07% 0 0.00% Sweden


Generated by Webalizer Version 2.21