Usage Statistics for kenwaltdiecasting.com

Summary Period: September 2020
Generated 01-Oct-2020 02:18 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 15495
Total Files 11412
Total Pages 14213
Total Visits 1721
Total KBytes 22849
Total Unique Sites 1061
Total Unique URLs 17
Total Unique Referrers 96
Total Unique User Agents 213
. Avg Max
Hits per Hour 21 475
Hits per Day 516 1156
Files per Day 380 547
Pages per Day 473 1120
Sites per Day 35 222
Visits per Day 57 232
KBytes per Day 762 2852
Hits by Response Code
Code 200 - OK 73.65% 11412
Code 301 - Moved Permanently 0.12% 19
Code 304 - Not Modified 0.02% 3
Code 403 - Forbidden 12.92% 2002
Code 404 - Not Found 13.29% 2059

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 342 2.21% 309 2.71% 307 2.16% 32 1.86% 35 3.30% 343 1.50%
2 1009 6.51% 401 3.51% 979 6.89% 129 7.50% 122 11.50% 1217 5.33%
3 385 2.48% 363 3.18% 366 2.58% 37 2.15% 37 3.49% 342 1.50%
4 911 5.88% 383 3.36% 887 6.24% 149 8.66% 139 13.10% 1046 4.58%
5 522 3.37% 460 4.03% 477 3.36% 56 3.25% 55 5.18% 618 2.70%
6 474 3.06% 423 3.71% 438 3.08% 36 2.09% 39 3.68% 598 2.62%
7 417 2.69% 381 3.34% 390 2.74% 47 2.73% 42 3.96% 388 1.70%
8 493 3.18% 425 3.72% 449 3.16% 61 3.54% 55 5.18% 725 3.17%
9 1156 7.46% 204 1.79% 1120 7.88% 232 13.48% 222 20.92% 1500 6.56%
10 152 0.98% 115 1.01% 123 0.87% 45 2.61% 26 2.45% 185 0.81%
11 403 2.60% 316 2.77% 363 2.55% 62 3.60% 42 3.96% 409 1.79%
12 429 2.77% 390 3.42% 398 2.80% 44 2.56% 42 3.96% 550 2.41%
13 673 4.34% 469 4.11% 554 3.90% 61 3.54% 47 4.43% 1003 4.39%
14 776 5.01% 487 4.27% 658 4.63% 63 3.66% 38 3.58% 1483 6.49%
15 828 5.34% 547 4.79% 704 4.95% 62 3.60% 55 5.18% 2852 12.48%
16 637 4.11% 477 4.18% 572 4.02% 60 3.49% 54 5.09% 1002 4.38%
17 502 3.24% 427 3.74% 458 3.22% 43 2.50% 37 3.49% 530 2.32%
18 428 2.76% 391 3.43% 391 2.75% 36 2.09% 37 3.49% 388 1.70%
19 380 2.45% 363 3.18% 370 2.60% 42 2.44% 37 3.49% 366 1.60%
20 422 2.72% 380 3.33% 398 2.80% 51 2.96% 49 4.62% 423 1.85%
21 465 3.00% 379 3.32% 422 2.97% 51 2.96% 44 4.15% 598 2.62%
22 334 2.16% 310 2.72% 310 2.18% 46 2.67% 51 4.81% 331 1.45%
23 381 2.46% 323 2.83% 334 2.35% 31 1.80% 29 2.73% 360 1.58%
24 409 2.64% 365 3.20% 370 2.60% 42 2.44% 39 3.68% 487 2.13%
25 410 2.65% 384 3.36% 385 2.71% 37 2.15% 28 2.64% 410 1.79%
26 471 3.04% 409 3.58% 430 3.03% 53 3.08% 51 4.81% 769 3.37%
27 389 2.51% 359 3.15% 359 2.53% 40 2.32% 39 3.68% 402 1.76%
28 411 2.65% 383 3.36% 386 2.72% 38 2.21% 35 3.30% 414 1.81%
29 446 2.88% 395 3.46% 402 2.83% 44 2.56% 40 3.77% 476 2.09%
30 440 2.84% 394 3.45% 413 2.91% 44 2.56% 36 3.39% 2635 11.53%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 529 3.41% 15 469 4.11% 16 487 3.43% 16 484 2.12%
1 19 594 3.83% 16 488 4.28% 17 534 3.76% 25 736 3.22%
2 17 536 3.46% 15 466 4.08% 16 485 3.41% 22 653 2.86%
3 16 483 3.12% 13 414 3.63% 14 447 3.15% 16 479 2.09%
4 19 577 3.72% 16 488 4.28% 17 529 3.72% 26 781 3.42%
5 14 442 2.85% 13 404 3.54% 13 414 2.91% 14 411 1.80%
6 17 521 3.36% 15 460 4.03% 15 469 3.30% 17 510 2.23%
7 18 561 3.62% 15 469 4.11% 17 514 3.62% 29 859 3.76%
8 22 661 4.27% 15 460 4.03% 19 578 4.07% 41 1222 5.35%
9 17 531 3.43% 14 429 3.76% 16 490 3.45% 20 601 2.63%
10 17 529 3.41% 14 441 3.86% 16 486 3.42% 19 585 2.56%
11 18 552 3.56% 15 453 3.97% 16 490 3.45% 23 691 3.02%
12 19 587 3.79% 17 512 4.49% 17 529 3.72% 59 1778 7.78%
13 18 549 3.54% 15 457 4.00% 16 499 3.51% 25 742 3.25%
14 37 1122 7.24% 17 515 4.51% 34 1038 7.30% 88 2641 11.56%
15 36 1104 7.12% 16 481 4.21% 35 1062 7.47% 45 1362 5.96%
16 19 582 3.76% 16 508 4.45% 17 531 3.74% 23 687 3.01%
17 32 971 6.27% 16 487 4.27% 31 933 6.56% 81 2424 10.61%
18 19 572 3.69% 16 497 4.36% 17 521 3.67% 21 633 2.77%
19 35 1072 6.92% 16 507 4.44% 33 1015 7.14% 52 1547 6.77%
20 23 694 4.48% 18 546 4.78% 20 616 4.33% 35 1062 4.65%
21 20 611 3.94% 16 504 4.42% 17 529 3.72% 25 752 3.29%
22 18 545 3.52% 15 473 4.14% 16 503 3.54% 19 579 2.53%
23 19 570 3.68% 16 484 4.24% 17 514 3.62% 21 631 2.76%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 10420 67.25% 7819 34.22% /
2 175 1.13% 320 1.40% /webalizer/
3 74 0.48% 957 4.19% /webalizer/usage_202007.html
4 72 0.46% 921 4.03% /webalizer/usage_202006.html
5 69 0.45% 835 3.65% /webalizer/usage_202001.html
6 69 0.45% 827 3.62% /webalizer/usage_202003.html
7 69 0.45% 1016 4.44% /webalizer/usage_202005.html
8 67 0.43% 923 4.04% /webalizer/usage_202004.html
9 66 0.43% 749 3.28% /webalizer/usage_201912.html
10 65 0.42% 900 3.94% /webalizer/usage_202008.html
11 64 0.41% 865 3.78% /webalizer/usage_202002.html
12 58 0.37% 63 0.28% /_autoindex/icons/folder.png
13 58 0.37% 898 3.93% /webalizer/usage_202009.html
14 56 0.36% 9 0.04% /_autoindex/icons/blank.png
15 25 0.16% 26 0.11% /_autoindex/icons/unknown.png
16 4 0.03% 0 0.00% /.well-known/acme-challenge/RB4z6H2AvobmoFPYt-CodEjjOFlCi8x5LSPvLCG82jk
17 4 0.03% 0 0.00% /.well-known/acme-challenge/duVUWV4kGUNjX4yA3qGNJy8P7sA1xXWAxVCPGV8Y5-Y

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 10420 67.25% 7819 34.22% /
2 69 0.45% 1016 4.44% /webalizer/usage_202005.html
3 74 0.48% 957 4.19% /webalizer/usage_202007.html
4 67 0.43% 923 4.04% /webalizer/usage_202004.html
5 72 0.46% 921 4.03% /webalizer/usage_202006.html
6 65 0.42% 900 3.94% /webalizer/usage_202008.html
7 58 0.37% 898 3.93% /webalizer/usage_202009.html
8 64 0.41% 865 3.78% /webalizer/usage_202002.html
9 69 0.45% 835 3.65% /webalizer/usage_202001.html
10 69 0.45% 827 3.62% /webalizer/usage_202003.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 10420 67.25% 916 59.91% /
2 175 1.13% 398 26.03% /webalizer/
3 74 0.48% 27 1.77% /webalizer/usage_202007.html
4 72 0.46% 26 1.70% /webalizer/usage_202006.html
5 69 0.45% 24 1.57% /webalizer/usage_202001.html
6 66 0.43% 23 1.50% /webalizer/usage_201912.html
7 69 0.45% 23 1.50% /webalizer/usage_202003.html
8 69 0.45% 23 1.50% /webalizer/usage_202005.html
9 65 0.42% 20 1.31% /webalizer/usage_202008.html
10 64 0.41% 19 1.24% /webalizer/usage_202002.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 10420 67.25% 883 57.67% /
2 175 1.13% 425 27.76% /webalizer/
3 74 0.48% 27 1.76% /webalizer/usage_202007.html
4 58 0.37% 27 1.76% /webalizer/usage_202009.html
5 72 0.46% 26 1.70% /webalizer/usage_202006.html
6 69 0.45% 23 1.50% /webalizer/usage_202003.html
7 69 0.45% 22 1.44% /webalizer/usage_202001.html
8 69 0.45% 22 1.44% /webalizer/usage_202005.html
9 66 0.43% 20 1.31% /webalizer/usage_201912.html
10 64 0.41% 19 1.24% /webalizer/usage_202002.html

Top 30 of 1061 Total Sites
# Hits Files KBytes Visits Hostname
1 7172 46.29% 7172 62.85% 5729 25.07% 57 3.31% 205.204.73.51
2 988 6.38% 988 8.66% 789 3.45% 52 3.02% vlan-153-aitos-30.comnet.bg
3 893 5.76% 359 3.15% 2795 12.23% 21 1.22% 216-18-204-203.hosted.static.webnx.com
4 385 2.48% 385 3.37% 308 1.35% 19 1.10% vlan-209-172-193.comnet.bg
5 365 2.36% 85 0.74% 757 3.31% 148 8.60% bot.semrush.com
6 326 2.10% 326 2.86% 260 1.14% 9 0.52% vlan-209-171-118.comnet.bg
7 304 1.96% 0 0.00% 413 1.81% 4 0.23% 193.8.40.126
8 295 1.90% 0 0.00% 401 1.76% 5 0.29% proxy-us-nj-3.cloudveil.org
9 178 1.15% 178 1.56% 142 0.62% 7 0.41% vlan-153-aitos-93.comnet.bg
10 174 1.12% 0 0.00% 237 1.04% 6 0.35% ftp.gt.rayovac.com
11 159 1.03% 0 0.00% 216 0.95% 2 0.12% 216.162.88.226
12 127 0.82% 45 0.39% 360 1.58% 6 0.35% 173-231-59-217.hosted.static.webnx.com
13 97 0.63% 40 0.35% 246 1.08% 9 0.52% ninja-crawler2.webmeup.com
14 93 0.60% 58 0.51% 71 0.31% 7 0.41% crawl-dev-2.babbar.eu
15 83 0.54% 0 0.00% 113 0.49% 4 0.23% 71.154.247.35.bc.googleusercontent.com
16 71 0.46% 0 0.00% 97 0.42% 2 0.12% 21.222.131.37.interra.ru
17 64 0.41% 32 0.28% 123 0.54% 28 1.63% 93-158-161-45.spider.yandex.com
18 62 0.40% 46 0.40% 45 0.20% 22 1.28% hn.kd.ny.adsl
19 51 0.33% 23 0.20% 124 0.54% 3 0.17% 216-18-204-136.hosted.static.webnx.com
20 49 0.32% 49 0.43% 39 0.17% 2 0.12% bras-79-132-13-65.comnet.bg
21 49 0.32% 20 0.18% 121 0.53% 1 0.06% static.229.139.9.176.clients.your-server.de
22 48 0.31% 0 0.00% 65 0.29% 4 0.23% proxy-us-nj-test2.cloudveil.org
23 45 0.29% 15 0.13% 124 0.54% 4 0.23% 173-231-59-218.hosted.static.webnx.com
24 43 0.28% 15 0.13% 120 0.53% 2 0.12% 216-18-204-131.hosted.static.webnx.com
25 43 0.28% 28 0.25% 292 1.28% 22 1.28% 216.244.66.235
26 40 0.26% 0 0.00% 0 0.00% 0 0.00% scdc.worra.com
27 39 0.25% 28 0.25% 147 0.64% 37 2.15% ip-54-36-148-216.a.ahrefs.com
28 36 0.23% 26 0.23% 29 0.13% 5 0.29% 103.38.196.35.bc.googleusercontent.com
29 36 0.23% 0 0.00% 49 0.21% 1 0.06% 111-250-179-49.dynamic-ip.hinet.net
30 35 0.23% 0 0.00% 48 0.21% 3 0.17% ec2-35-164-61-8.us-west-2.compute.amazonaws.com

Top 10 of 1061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7172 46.29% 7172 62.85% 5729 25.07% 57 3.31% 205.204.73.51
2 893 5.76% 359 3.15% 2795 12.23% 21 1.22% 216-18-204-203.hosted.static.webnx.com
3 28 0.18% 24 0.21% 2263 9.90% 2 0.12% 205-234-159-75-host.colocrossing.com
4 13 0.08% 12 0.11% 1117 4.89% 1 0.06% 144.168.239.50
5 988 6.38% 988 8.66% 789 3.45% 52 3.02% vlan-153-aitos-30.comnet.bg
6 365 2.36% 85 0.74% 757 3.31% 148 8.60% bot.semrush.com
7 304 1.96% 0 0.00% 413 1.81% 4 0.23% 193.8.40.126
8 295 1.90% 0 0.00% 401 1.76% 5 0.29% proxy-us-nj-3.cloudveil.org
9 127 0.82% 45 0.39% 360 1.58% 6 0.35% 173-231-59-217.hosted.static.webnx.com
10 14 0.09% 12 0.11% 344 1.51% 1 0.06% spider-17.dataprovider.com

Top 30 of 96 Total Referrers
# Hits Referrer
1 3002 19.37% - (Direct Request)
2 1947 12.57% http://casinogamesjkk.com
3 1413 9.12% https://doska.info/item/add
4 861 5.56% https://m.xn--80ajb3cbbb.xn--p1ai/
5 860 5.55% https://znakomstva.online/
6 856 5.52% https://m.znakomstva.online/
7 847 5.47% https://xn--80ajb3cbbb.xn--p1ai/
8 844 5.45% https://www.google.ru/search
9 779 5.03% https://careprost.org/
10 723 4.67% https://doska.info/sitemap/
11 430 2.78% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
12 341 2.20% https://znakomstva.online/videochat
13 282 1.82% https://znakomstva.online/gorod/
14 277 1.79% https://znakomstva.online/gorod/sankt-peterburg
15 269 1.74% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
16 266 1.72% https://znakomstva.online/gorod/moskva
17 22 0.14% https://www.google.com/search
18 18 0.12% http://baidu.com/
19 10 0.06% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
20 7 0.05% https://xn--80aaxogeohj8b1f.xn--p1ai/
21 5 0.03% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
22 4 0.03% https://doska.info/dobavit-obyavlenie
23 4 0.03% https://sarafovo.org/in-sarafovo/
24 3 0.02% https://avtocarsp.ru/news/
25 3 0.02% https://bestwebber.ru/chto-takoe-obshie-proksi/
26 3 0.02% https://doska.info/perm/rukovoditel-internet-magazina-8208.html
27 3 0.02% https://med-tutorial.ru/lek-spav/item/10253.html
28 3 0.02% https://med-tutorial.ru/lek-spav/item/1117.html
29 3 0.02% https://moypodrostok.ru/uvlecheniya-podrostkov/tantsyi-dlya-podrostkov-roditeli-razberyomsya
30 3 0.02% https://sanitarywork.ru/i.php

Top 19 of 19 Total Search Strings
# Hits Search String
1 121 14.00% https://doska.info/item/add
2 103 11.92% https://m.xn--80ajb3cbbb.xn--p1ai/
3 102 11.81% https://znakomstva.online/
4 99 11.46% https://m.znakomstva.online/
5 95 11.00% https://xn--80ajb3cbbb.xn--p1ai/
6 73 8.45% https://careprost.org/
7 64 7.41% https://doska.info/sitemap/
8 40 4.63% https://znakomstva.online/gorod/moskva
9 34 3.94% https://znakomstva.online/gorod/sankt-peterburg
10 32 3.70% https://znakomstva.online/gorod/
11 31 3.59% https://znakomstva.online/videochat
12 23 2.66% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
13 22 2.55% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
14 20 2.31% google global ranking site:ranking.fenban.net
15 1 0.12% https://doska.info/perm/internet-konsultant-8230.html
16 1 0.12% https://doska.info/perm/menedzher-internet-magazina-8189.html
17 1 0.12% https://doska.info/perm/menedzher-na-reklamu-8207.html
18 1 0.12% https://doska.info/perm/podrabotka-v-svobodnoje-vrema-8296.html
19 1 0.12% https://xn--b1adcgjb2abq4al4j.xn--c1avg/

Top 15 of 213 Total User Agents
# Hits User Agent
1 1949 12.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1219 7.87% Mozilla/5.0 (compatible; Adsbot/3.1)
3 721 4.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 706 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 658 4.25% ZoominfoBot (zoominfobot at zoominfo dot com)
6 505 3.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 487 3.14% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 372 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 215 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 209 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 207 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 207 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 199 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 191 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 190 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for September 2020

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 8588 55.42% 7575 66.38% 8862 38.79% Unresolved/Unknown
2 4022 25.96% 1731 15.17% 11185 48.95% Commercial (com)
3 1935 12.49% 1926 16.88% 1551 6.79% Bulgaria
4 348 2.25% 5 0.04% 468 2.05% Non-Profit (org)
5 146 0.94% 13 0.11% 201 0.88% Network (net)
6 126 0.81% 73 0.64% 102 0.45% European Union
7 119 0.77% 27 0.24% 144 0.63% Russian Federation
8 83 0.54% 33 0.29% 166 0.73% Germany
9 40 0.26% 20 0.18% 57 0.25% Czech Republic
10 18 0.12% 0 0.00% 24 0.11% Italy
11 9 0.06% 0 0.00% 12 0.05% France
12 7 0.05% 0 0.00% 10 0.04% Brazil
13 7 0.05% 0 0.00% 10 0.04% Japan
14 5 0.03% 0 0.00% 7 0.03% Canada
15 4 0.03% 0 0.00% 5 0.02% Jordan
16 4 0.03% 0 0.00% 5 0.02% United States
17 3 0.02% 1 0.01% 3 0.01% Australia
18 3 0.02% 2 0.02% 3 0.01% China
19 3 0.02% 2 0.02% 3 0.01% India
20 3 0.02% 0 0.00% 4 0.02% British Indian Ocean Territory
21 3 0.02% 0 0.00% 4 0.02% Poland
22 3 0.02% 0 0.00% 4 0.02% South Africa
23 2 0.01% 0 0.00% 3 0.01% Generic TLD (info)
24 2 0.01% 0 0.00% 3 0.01% Address Routing (arpa)
25 2 0.01% 2 0.02% 2 0.01% Cocos (Keeling) Islands
26 2 0.01% 0 0.00% 3 0.01% Romania
27 2 0.01% 0 0.00% 3 0.01% Viet Nam
28 1 0.01% 0 0.00% 1 0.01% Colombia
29 1 0.01% 0 0.00% 1 0.01% Indonesia
30 1 0.01% 1 0.01% 0 0.00% Israel


Generated by Webalizer Version 2.21