Usage Statistics for kenwaltdiecasting.com

Summary Period: November 2020
Generated 01-Dec-2020 02:18 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 5514
Total Files 4447
Total Pages 4640
Total Visits 1348
Total KBytes 14417
Total Unique Sites 693
Total Unique URLs 17
Total Unique Referrers 137
Total Unique User Agents 203
. Avg Max
Hits per Hour 7 101
Hits per Day 183 261
Files per Day 148 211
Pages per Day 154 233
Sites per Day 23 62
Visits per Day 44 60
KBytes per Day 481 2237
Hits by Response Code
Code 200 - OK 80.65% 4447
Code 301 - Moved Permanently 0.13% 7
Code 304 - Not Modified 0.25% 14
Code 403 - Forbidden 0.51% 28
Code 404 - Not Found 18.46% 1018

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 141 2.56% 122 2.74% 123 2.65% 33 2.45% 27 3.90% 118 0.82%
2 260 4.72% 126 2.83% 160 3.45% 60 4.45% 53 7.65% 276 1.92%
3 189 3.43% 145 3.26% 156 3.36% 58 4.30% 52 7.50% 186 1.29%
4 175 3.17% 145 3.26% 150 3.23% 56 4.15% 39 5.63% 2237 15.51%
5 163 2.96% 122 2.74% 130 2.80% 46 3.41% 42 6.06% 216 1.50%
6 223 4.04% 194 4.36% 197 4.25% 40 2.97% 38 5.48% 1514 10.50%
7 210 3.81% 189 4.25% 191 4.12% 35 2.60% 36 5.19% 208 1.44%
8 261 4.73% 211 4.74% 233 5.02% 43 3.19% 41 5.92% 406 2.82%
9 182 3.30% 144 3.24% 152 3.28% 55 4.08% 52 7.50% 176 1.22%
10 197 3.57% 168 3.78% 170 3.66% 46 3.41% 46 6.64% 178 1.23%
11 193 3.50% 166 3.73% 168 3.62% 59 4.38% 47 6.78% 1494 10.36%
12 180 3.26% 145 3.26% 150 3.23% 53 3.93% 55 7.94% 185 1.28%
13 181 3.28% 147 3.31% 150 3.23% 49 3.64% 48 6.93% 207 1.44%
14 195 3.54% 174 3.91% 171 3.69% 40 2.97% 36 5.19% 1485 10.30%
15 206 3.74% 138 3.10% 170 3.66% 46 3.41% 43 6.20% 230 1.59%
16 189 3.43% 158 3.55% 165 3.56% 32 2.37% 40 5.77% 216 1.50%
17 88 1.60% 69 1.55% 69 1.49% 38 2.82% 37 5.34% 107 0.74%
18 149 2.70% 129 2.90% 130 2.80% 37 2.74% 38 5.48% 138 0.96%
19 196 3.55% 150 3.37% 170 3.66% 52 3.86% 48 6.93% 183 1.27%
20 175 3.17% 147 3.31% 154 3.32% 41 3.04% 41 5.92% 153 1.06%
21 181 3.28% 158 3.55% 159 3.43% 42 3.12% 39 5.63% 176 1.22%
22 161 2.92% 144 3.24% 142 3.06% 36 2.67% 36 5.19% 165 1.14%
23 187 3.39% 157 3.53% 158 3.41% 41 3.04% 43 6.20% 558 3.87%
24 213 3.86% 180 4.05% 189 4.07% 55 4.08% 52 7.50% 712 4.94%
25 158 2.87% 137 3.08% 135 2.91% 47 3.49% 46 6.64% 153 1.06%
26 253 4.59% 175 3.94% 177 3.81% 55 4.08% 62 8.95% 744 5.16%
27 167 3.03% 149 3.35% 153 3.30% 48 3.56% 44 6.35% 732 5.08%
28 162 2.94% 135 3.04% 138 2.97% 45 3.34% 56 8.08% 187 1.30%
29 112 2.03% 94 2.11% 96 2.07% 33 2.45% 37 5.34% 252 1.75%
30 167 3.03% 129 2.90% 134 2.89% 51 3.78% 62 8.95% 826 5.73%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 246 4.46% 6 205 4.61% 6 205 4.42% 9 262 1.82%
1 7 220 3.99% 6 195 4.38% 6 198 4.27% 51 1523 10.56%
2 6 200 3.63% 5 167 3.76% 5 171 3.69% 7 203 1.41%
3 6 193 3.50% 5 172 3.87% 5 171 3.69% 6 170 1.18%
4 6 198 3.59% 5 167 3.76% 5 166 3.58% 7 204 1.42%
5 7 225 4.08% 5 179 4.03% 6 199 4.29% 14 415 2.88%
6 8 243 4.41% 5 164 3.69% 5 164 3.53% 9 261 1.81%
7 5 174 3.16% 5 153 3.44% 5 157 3.38% 8 230 1.60%
8 7 212 3.84% 5 169 3.80% 6 180 3.88% 51 1538 10.67%
9 4 144 2.61% 3 109 2.45% 3 117 2.52% 6 183 1.27%
10 8 254 4.61% 3 106 2.38% 4 149 3.21% 6 173 1.20%
11 5 179 3.25% 3 112 2.52% 5 152 3.28% 32 947 6.57%
12 5 167 3.03% 4 139 3.13% 4 142 3.06% 21 635 4.41%
13 8 251 4.55% 6 208 4.68% 7 212 4.57% 9 258 1.79%
14 8 268 4.86% 7 226 5.08% 7 233 5.02% 52 1567 10.87%
15 10 311 5.64% 8 267 6.00% 8 268 5.78% 23 676 4.69%
16 8 253 4.59% 6 208 4.68% 7 218 4.70% 25 737 5.11%
17 10 313 5.68% 8 269 6.05% 9 279 6.01% 53 1582 10.97%
18 7 229 4.15% 6 185 4.16% 6 194 4.18% 7 210 1.45%
19 9 280 5.08% 7 239 5.37% 8 241 5.19% 53 1605 11.13%
20 8 258 4.68% 7 223 5.01% 7 231 4.98% 8 252 1.75%
21 8 242 4.39% 6 207 4.65% 7 210 4.53% 8 237 1.64%
22 6 209 3.79% 5 176 3.96% 5 175 3.77% 8 234 1.62%
23 8 245 4.44% 6 202 4.54% 6 208 4.48% 11 315 2.19%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 3943 71.51% 2556 17.73% /
2 150 2.72% 320 2.22% /webalizer/
3 41 0.74% 2578 17.88% /webalizer/usage_202008.html
4 28 0.51% 30 0.21% /_autoindex/icons/folder.png
5 28 0.51% 728 5.05% /webalizer/usage_202010.html
6 27 0.49% 744 5.16% /webalizer/usage_202005.html
7 26 0.47% 571 3.96% /webalizer/usage_201912.html
8 26 0.47% 742 5.14% /webalizer/usage_202001.html
9 26 0.47% 605 4.20% /webalizer/usage_202007.html
10 25 0.45% 729 5.06% /webalizer/usage_202011.html
11 24 0.44% 645 4.47% /webalizer/usage_202003.html
12 24 0.44% 696 4.83% /webalizer/usage_202006.html
13 23 0.42% 4 0.03% /_autoindex/icons/blank.png
14 23 0.42% 615 4.26% /webalizer/usage_202002.html
15 23 0.42% 751 5.21% /webalizer/usage_202004.html
16 23 0.42% 739 5.12% /webalizer/usage_202009.html
17 1 0.02% 1 0.01% /_autoindex/icons/up.png

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 41 0.74% 2578 17.88% /webalizer/usage_202008.html
2 3943 71.51% 2556 17.73% /
3 23 0.42% 751 5.21% /webalizer/usage_202004.html
4 27 0.49% 744 5.16% /webalizer/usage_202005.html
5 26 0.47% 742 5.14% /webalizer/usage_202001.html
6 23 0.42% 739 5.12% /webalizer/usage_202009.html
7 25 0.45% 729 5.06% /webalizer/usage_202011.html
8 28 0.51% 728 5.05% /webalizer/usage_202010.html
9 24 0.44% 696 4.83% /webalizer/usage_202006.html
10 24 0.44% 645 4.47% /webalizer/usage_202003.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3943 71.51% 1076 84.52% /
2 41 0.74% 30 2.36% /webalizer/usage_202008.html
3 150 2.72% 26 2.04% /webalizer/
4 26 0.47% 16 1.26% /webalizer/usage_202007.html
5 26 0.47% 15 1.18% /webalizer/usage_202001.html
6 27 0.49% 15 1.18% /webalizer/usage_202005.html
7 26 0.47% 14 1.10% /webalizer/usage_201912.html
8 24 0.44% 14 1.10% /webalizer/usage_202006.html
9 23 0.42% 13 1.02% /webalizer/usage_202002.html
10 24 0.44% 12 0.94% /webalizer/usage_202003.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3943 71.51% 1061 83.35% /
2 150 2.72% 37 2.91% /webalizer/
3 41 0.74% 29 2.28% /webalizer/usage_202008.html
4 26 0.47% 15 1.18% /webalizer/usage_202007.html
5 28 0.51% 15 1.18% /webalizer/usage_202010.html
6 26 0.47% 14 1.10% /webalizer/usage_201912.html
7 27 0.49% 14 1.10% /webalizer/usage_202005.html
8 24 0.44% 14 1.10% /webalizer/usage_202006.html
9 26 0.47% 13 1.02% /webalizer/usage_202001.html
10 24 0.44% 13 1.02% /webalizer/usage_202003.html

Top 30 of 693 Total Sites
# Hits Files KBytes Visits Hostname
1 529 9.59% 529 11.90% 423 2.93% 24 1.78% vlan-209-171-254.comnet.bg
2 499 9.05% 499 11.22% 399 2.76% 27 2.00% bras-79-132-15-14.comnet.bg
3 424 7.69% 424 9.53% 339 2.35% 35 2.60% vlan-209-173-80.comnet.bg
4 398 7.22% 398 8.95% 318 2.21% 21 1.56% vlan-170-game-13.comnet.bg
5 258 4.68% 258 5.80% 206 1.43% 17 1.26% vlan-185-78-38-128.comnet.bg
6 243 4.41% 243 5.46% 194 1.35% 8 0.59% bras-79-132-8-38.comnet.bg
7 104 1.89% 104 2.34% 83 0.58% 6 0.45% vlan-153-aitos-9.comnet.bg
8 93 1.69% 0 0.00% 0 0.00% 1 0.07% s19155282.onlinehome-server.info
9 88 1.60% 88 1.98% 2687 18.63% 11 0.82% unn-89-187-170-165.cdn77.com
10 80 1.45% 24 0.54% 138 0.95% 33 2.45% bot.semrush.com
11 73 1.32% 44 0.99% 241 1.67% 1 0.07% onr.com
12 55 1.00% 33 0.74% 50 0.35% 5 0.37% crawl-prod-2.babbar.eu
13 55 1.00% 55 1.24% 23 0.16% 55 4.08% sogouspider-123-183-224-70.crawl.sogou.com
14 54 0.98% 54 1.21% 22 0.16% 53 3.93% sogouspider-49-7-21-98.crawl.sogou.com
15 51 0.92% 51 1.15% 21 0.15% 51 3.78% sogouspider-111-202-101-18.crawl.sogou.com
16 50 0.91% 0 0.00% 67 0.46% 0 0.00% 67.ip-51-77-137.eu
17 50 0.91% 35 0.79% 37 0.26% 22 1.63% hn.kd.ny.adsl
18 41 0.74% 41 0.92% 17 0.12% 41 3.04% sogouspider-106-38-241-127.crawl.sogou.com
19 38 0.69% 19 0.43% 73 0.51% 16 1.19% 93-158-161-45.spider.yandex.com
20 32 0.58% 32 0.72% 1333 9.24% 3 0.22% 217.138.206.83
21 31 0.56% 2 0.04% 40 0.27% 2 0.15% 237.42.224.35.bc.googleusercontent.com
22 30 0.54% 25 0.56% 23 0.16% 3 0.22% 33.240.231.35.bc.googleusercontent.com
23 28 0.51% 22 0.49% 22 0.15% 3 0.22% 23.222.196.104.bc.googleusercontent.com
24 28 0.51% 22 0.49% 22 0.15% 3 0.22% 92.20.74.34.bc.googleusercontent.com
25 27 0.49% 22 0.49% 21 0.14% 3 0.22% 236.178.196.104.bc.googleusercontent.com
26 25 0.45% 23 0.52% 2096 14.54% 2 0.15% 144.168.239.50
27 24 0.44% 20 0.45% 19 0.13% 2 0.15% 160.147.196.104.bc.googleusercontent.com
28 24 0.44% 20 0.45% 19 0.13% 2 0.15% 220.252.243.35.bc.googleusercontent.com
29 24 0.44% 20 0.45% 19 0.13% 2 0.15% 226.55.237.35.bc.googleusercontent.com
30 24 0.44% 20 0.45% 19 0.13% 2 0.15% 4.181.73.34.bc.googleusercontent.com

Top 10 of 693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 1.60% 88 1.98% 2687 18.63% 11 0.82% unn-89-187-170-165.cdn77.com
2 25 0.45% 23 0.52% 2096 14.54% 2 0.15% 144.168.239.50
3 32 0.58% 32 0.72% 1333 9.24% 3 0.22% 217.138.206.83
4 529 9.59% 529 11.90% 423 2.93% 24 1.78% vlan-209-171-254.comnet.bg
5 499 9.05% 499 11.22% 399 2.76% 27 2.00% bras-79-132-15-14.comnet.bg
6 14 0.25% 12 0.27% 369 2.56% 1 0.07% spider-06.dataprovider.com
7 424 7.69% 424 9.53% 339 2.35% 35 2.60% vlan-209-173-80.comnet.bg
8 398 7.22% 398 8.95% 318 2.21% 21 1.56% vlan-170-game-13.comnet.bg
9 2 0.04% 2 0.04% 243 1.69% 1 0.07% 103.240.161.109
10 2 0.04% 2 0.04% 243 1.69% 2 0.15% 72.195.34.41

Top 30 of 137 Total Referrers
# Hits Referrer
1 2441 44.27% - (Direct Request)
2 830 15.05% https://doska.info/podat-obyavlenie
3 230 4.17% https://doma.info/russia/
4 156 2.83% https://www.facebook.com/saitobyavlenii/
5 154 2.79% https://ok.ru/doskaobyavlenii
6 140 2.54% https://znakomstva.net/gorod/
7 139 2.52% https://vk.com/doskaobyavlenii
8 138 2.50% https://www.google.ru/search
9 130 2.36% https://twitter.com/saitobyavlenii
10 88 1.60% https://vk.com/znakomstvanet
11 55 1.00% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
12 52 0.94% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
13 48 0.87% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
14 48 0.87% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
15 47 0.85% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
16 47 0.85% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
17 44 0.80% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
18 35 0.63% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
19 21 0.38% https://www.google.com
20 16 0.29% http://extremetracking.com/free
21 15 0.27% https://doska.info/blog/
22 15 0.27% https://doska.info/blog/doma-info-doma-info-nedvizhimost-prodazha-kvartir-i-domov-vtorichka-arenda-20.html
23 14 0.25% https://doska.info/blog/cian-cian-ru-nedvizhimost-prodazha-kvartir-i-domov-vtorichka-arenda-18.html
24 12 0.22% http://baidu.com/
25 12 0.22% https://doska.info/blog/doska-info-doska-info-doska-objavlenij-objavlenija-v-raznyh-stranah-19.html
26 12 0.22% https://doska.info/me/
27 11 0.20% http://neethome.com/Kate_Storm/posts/925
28 8 0.15% https://credit.kharkov.ua
29 7 0.13% https://sanitarywork.ru/i.php
30 7 0.13% https://www.google.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 38 27.54% https://doska.info/podat-obyavlenie
2 17 12.32% https://vk.com/doskaobyavlenii
3 16 11.59% https://www.facebook.com/saitobyavlenii/
4 14 10.14% https://twitter.com/saitobyavlenii
5 13 9.42% https://ok.ru/doskaobyavlenii
6 7 5.07% https://vk.com/znakomstvanet
7 7 5.07% https://znakomstva.net/gorod/
8 5 3.62% https://doma.info/russia/
9 5 3.62% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
10 4 2.90% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
11 4 2.90% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
12 3 2.17% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
13 3 2.17% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
14 1 0.72% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
15 1 0.72% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html

Top 15 of 203 Total User Agents
# Hits User Agent
1 624 11.32% ZoominfoBot (zoominfobot at zoominfo dot com)
2 245 4.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 212 3.84% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 207 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 193 3.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 164 2.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2376.69 Safari/537.36
7 160 2.90% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 154 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 110 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 95 1.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 77 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 77 1.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 73 1.32% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
14 63 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 61 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for November 2020

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2455 44.52% 2455 55.21% 1961 13.60% Bulgaria
2 1984 35.98% 1337 30.07% 5851 40.58% Commercial (com)
3 591 10.72% 471 10.59% 5839 40.50% Unresolved/Unknown
4 160 2.90% 57 1.28% 154 1.07% Czech Republic
5 128 2.32% 55 1.24% 191 1.32% European Union
6 93 1.69% 0 0.00% 0 0.00% Generic TLD (info)
7 47 0.85% 40 0.90% 117 0.81% Germany
8 17 0.31% 9 0.20% 264 1.83% Network (net)
9 16 0.29% 8 0.18% 22 0.15% Russian Federation
10 5 0.09% 4 0.09% 2 0.01% Non-Profit (org)
11 3 0.05% 2 0.04% 4 0.03% China
12 3 0.05% 2 0.04% 2 0.01% Netherlands
13 2 0.04% 2 0.04% 2 0.01% Denmark
14 2 0.04% 0 0.00% 3 0.02% Italy
15 2 0.04% 0 0.00% 3 0.02% United Kingdom
16 1 0.02% 1 0.02% 0 0.00% Educational (edu)
17 1 0.02% 1 0.02% 0 0.00% Address Routing (arpa)
18 1 0.02% 1 0.02% 1 0.01% Cocos (Keeling) Islands
19 1 0.02% 0 0.00% 1 0.01% France
20 1 0.02% 1 0.02% 0 0.00% Israel
21 1 0.02% 1 0.02% 1 0.01% Ukraine


Generated by Webalizer Version 2.21