Usage Statistics for kenwaltdiecasting.com

Summary Period: April 2021
Generated 08-Apr-2021 02:14 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 4144
Total Files 3573
Total Pages 3875
Total Visits 888
Total KBytes 93145
Total Unique Sites 748
Total Unique URLs 24
Total Unique Referrers 335
Total Unique User Agents 386
. Avg Max
Hits per Hour 21 293
Hits per Day 518 1257
Files per Day 446 945
Pages per Day 484 1225
Sites per Day 93 316
Visits per Day 111 301
KBytes per Day 11643 57136
Hits by Response Code
Code 200 - OK 86.22% 3573
Code 206 - Partial Content 0.07% 3
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 0.19% 8
Code 403 - Forbidden 0.05% 2
Code 404 - Not Found 13.42% 556

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1257 30.33% 945 26.45% 1225 31.61% 150 16.89% 129 17.25% 57136 61.34%
2 182 4.39% 167 4.67% 155 4.00% 97 10.92% 92 12.30% 4833 5.19%
3 295 7.12% 239 6.69% 258 6.66% 105 11.82% 100 13.37% 6510 6.99%
4 165 3.98% 146 4.09% 146 3.77% 85 9.57% 85 11.36% 5321 5.71%
5 514 12.40% 474 13.27% 477 12.31% 90 10.14% 94 12.57% 5775 6.20%
6 955 23.05% 850 23.79% 863 22.27% 301 33.90% 316 42.25% 6406 6.88%
7 712 17.18% 693 19.40% 692 17.86% 61 6.87% 57 7.62% 6666 7.16%
8 64 1.54% 59 1.65% 59 1.52% 7 0.79% 9 1.20% 500 0.54%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 168 4.05% 17 143 4.00% 19 156 4.03% 573 4584 4.92%
1 57 461 11.12% 25 206 5.77% 54 436 11.25% 448 3584 3.85%
2 31 248 5.98% 22 183 5.12% 30 243 6.27% 926 7407 7.95%
3 24 195 4.71% 24 192 5.37% 24 192 4.95% 1048 8384 9.00%
4 24 192 4.63% 23 185 5.18% 23 185 4.77% 958 7664 8.23%
5 23 184 4.44% 22 178 4.98% 22 180 4.65% 1044 8348 8.96%
6 24 193 4.66% 23 186 5.21% 21 173 4.46% 782 6257 6.72%
7 21 174 4.20% 19 158 4.42% 19 159 4.10% 708 5665 6.08%
8 19 157 3.79% 18 150 4.20% 18 150 3.87% 688 5507 5.91%
9 20 167 4.03% 19 154 4.31% 19 156 4.03% 703 5625 6.04%
10 17 137 3.31% 16 128 3.58% 16 128 3.30% 356 2847 3.06%
11 12 101 2.44% 12 96 2.69% 11 94 2.43% 193 1543 1.66%
12 14 119 2.87% 14 114 3.19% 13 110 2.84% 354 2836 3.04%
13 16 131 3.16% 15 120 3.36% 14 116 2.99% 239 1914 2.05%
14 22 180 4.34% 19 154 4.31% 20 164 4.23% 352 2815 3.02%
15 15 121 2.92% 13 107 2.99% 14 118 3.05% 290 2321 2.49%
16 14 119 2.87% 13 108 3.02% 13 111 2.86% 170 1358 1.46%
17 48 386 9.31% 43 346 9.68% 42 336 8.67% 552 4416 4.74%
18 14 114 2.75% 13 106 2.97% 13 108 2.79% 218 1741 1.87%
19 17 136 3.28% 15 127 3.55% 15 127 3.28% 245 1962 2.11%
20 14 119 2.87% 14 115 3.22% 14 115 2.97% 248 1981 2.13%
21 13 109 2.63% 12 102 2.85% 12 102 2.63% 127 1019 1.09%
22 14 113 2.73% 13 107 2.99% 13 106 2.74% 162 1295 1.39%
23 15 120 2.90% 13 108 3.02% 13 110 2.84% 259 2072 2.22%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 1685 40.66% 1190 1.28% /
2 907 21.89% 60651 65.11% /webalizer/usage_202104.html
3 451 10.88% 5838 6.27% /webalizer/
4 130 3.14% 13412 14.40% /webalizer/usage_202103.html
5 64 1.54% 5635 6.05% /webalizer/usage_202008.html
6 44 1.06% 3009 3.23% /webalizer/usage_202012.html
7 32 0.77% 5 0.01% /_autoindex/icons/blank.png
8 27 0.65% 29 0.03% /_autoindex/icons/folder.png
9 20 0.48% 148 0.16% /webalizer/usage_202001.html
10 20 0.48% 158 0.17% /webalizer/usage_202004.html
11 20 0.48% 159 0.17% /webalizer/usage_202007.html
12 20 0.48% 168 0.18% /webalizer/usage_202011.html
13 19 0.46% 139 0.15% /webalizer/usage_202003.html
14 18 0.43% 151 0.16% /webalizer/usage_202005.html
15 18 0.43% 142 0.15% /webalizer/usage_202006.html
16 18 0.43% 161 0.17% /webalizer/usage_202009.html
17 18 0.43% 147 0.16% /webalizer/usage_202010.html
18 18 0.43% 153 0.16% /webalizer/usage_202101.html
19 17 0.41% 105 0.11% /webalizer/usage_201912.html
20 17 0.41% 122 0.13% /webalizer/usage_202002.html
21 15 0.36% 127 0.14% /webalizer/usage_202102.html
22 3 0.07% 165 0.18% /webalizer/webalizer.current
23 2 0.05% 2 0.00% /_autoindex/icons/unknown.png
24 1 0.02% 1 0.00% /_autoindex/icons/up.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 907 21.89% 60651 65.11% /webalizer/usage_202104.html
2 130 3.14% 13412 14.40% /webalizer/usage_202103.html
3 451 10.88% 5838 6.27% /webalizer/
4 64 1.54% 5635 6.05% /webalizer/usage_202008.html
5 44 1.06% 3009 3.23% /webalizer/usage_202012.html
6 1685 40.66% 1190 1.28% /
7 20 0.48% 168 0.18% /webalizer/usage_202011.html
8 3 0.07% 165 0.18% /webalizer/webalizer.current
9 18 0.43% 161 0.17% /webalizer/usage_202009.html
10 20 0.48% 159 0.17% /webalizer/usage_202007.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1685 40.66% 289 33.68% /
2 907 21.89% 201 23.43% /webalizer/usage_202104.html
3 130 3.14% 96 11.19% /webalizer/usage_202103.html
4 64 1.54% 55 6.41% /webalizer/usage_202008.html
5 44 1.06% 36 4.20% /webalizer/usage_202012.html
6 20 0.48% 15 1.75% /webalizer/usage_202001.html
7 20 0.48% 15 1.75% /webalizer/usage_202007.html
8 19 0.46% 14 1.63% /webalizer/usage_202003.html
9 20 0.48% 14 1.63% /webalizer/usage_202004.html
10 20 0.48% 14 1.63% /webalizer/usage_202011.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1685 40.66% 280 32.94% /
2 907 21.89% 203 23.88% /webalizer/usage_202104.html
3 130 3.14% 94 11.06% /webalizer/usage_202103.html
4 64 1.54% 56 6.59% /webalizer/usage_202008.html
5 44 1.06% 36 4.24% /webalizer/usage_202012.html
6 20 0.48% 15 1.76% /webalizer/usage_202001.html
7 20 0.48% 15 1.76% /webalizer/usage_202007.html
8 19 0.46% 14 1.65% /webalizer/usage_202003.html
9 20 0.48% 14 1.65% /webalizer/usage_202011.html
10 451 10.88% 13 1.53% /webalizer/

Top 30 of 748 Total Sites
# Hits Files KBytes Visits Hostname
1 982 23.70% 722 20.21% 48402 51.96% 3 0.34% 178.158.32.224
2 846 20.42% 846 23.68% 678 0.73% 1 0.11% 512.gra.abcvg.ovh
3 393 9.48% 393 11.00% 5454 5.86% 1 0.11% 85.249.197.246
4 227 5.48% 227 6.35% 181 0.19% 15 1.69% vlan-185-78-39-212.comnet.bg
5 223 5.38% 223 6.24% 178 0.19% 15 1.69% bras-79-132-30-175.comnet.bg
6 82 1.98% 50 1.40% 283 0.30% 3 0.34% 173-231-59-205.hosted.static.webnx.com
7 78 1.88% 47 1.32% 382 0.41% 1 0.11% ec2-100-26-166-22.compute-1.amazonaws.com
8 65 1.57% 40 1.12% 209 0.22% 2 0.23% crawl-prod-2.babbar.eu
9 24 0.58% 20 0.56% 20 0.02% 2 0.23% 31.200.75.34.bc.googleusercontent.com
10 22 0.53% 18 0.50% 14 0.02% 10 1.13% hn.kd.ny.adsl
11 21 0.51% 21 0.59% 291 0.31% 1 0.11% 64.188.3.214.static.quadranet.com
12 19 0.46% 19 0.53% 8 0.01% 18 2.03% sogouspider-106-38-241-127.crawl.sogou.com
13 17 0.41% 17 0.48% 7 0.01% 16 1.80% sogouspider-49-7-21-98.crawl.sogou.com
14 16 0.39% 12 0.34% 13 0.01% 2 0.23% 75.84.74.34.bc.googleusercontent.com
15 15 0.36% 15 0.42% 6 0.01% 15 1.69% sogouspider-123-183-224-70.crawl.sogou.com
16 12 0.29% 10 0.28% 10 0.01% 1 0.11% 121.73.229.35.bc.googleusercontent.com
17 12 0.29% 10 0.28% 10 0.01% 1 0.11% 192.172.74.34.bc.googleusercontent.com
18 12 0.29% 10 0.28% 10 0.01% 1 0.11% 20.78.196.35.bc.googleusercontent.com
19 12 0.29% 10 0.28% 10 0.01% 1 0.11% 248.5.227.35.bc.googleusercontent.com
20 12 0.29% 10 0.28% 10 0.01% 1 0.11% 55.87.237.35.bc.googleusercontent.com
21 12 0.29% 10 0.28% 10 0.01% 1 0.11% 80.53.185.35.bc.googleusercontent.com
22 10 0.24% 10 0.28% 1130 1.21% 9 1.01% 165.225.77.46
23 10 0.24% 10 0.28% 911 0.98% 7 0.79% 165.225.77.47
24 10 0.24% 10 0.28% 4 0.00% 8 0.90% sogouspider-111-202-101-134.crawl.sogou.com
25 8 0.19% 5 0.14% 8 0.01% 2 0.23% 64.62.252.162
26 8 0.19% 6 0.17% 7 0.01% 2 0.23% ninja-crawler54.webmeup.com
27 7 0.17% 4 0.11% 6 0.01% 4 0.45% crawl-66-249-66-59.googlebot.com
28 7 0.17% 7 0.20% 37 0.04% 7 0.79% ip-54-36-148-251.a.ahrefs.com
29 6 0.14% 5 0.14% 5 0.01% 1 0.11% 66.160.140.183
30 6 0.14% 3 0.08% 4 0.00% 3 0.34% bot.semrush.com

Top 10 of 748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 982 23.70% 722 20.21% 48402 51.96% 3 0.34% 178.158.32.224
2 393 9.48% 393 11.00% 5454 5.86% 1 0.11% 85.249.197.246
3 10 0.24% 10 0.28% 1130 1.21% 9 1.01% 165.225.77.46
4 10 0.24% 10 0.28% 911 0.98% 7 0.79% 165.225.77.47
5 846 20.42% 846 23.68% 678 0.73% 1 0.11% 512.gra.abcvg.ovh
6 5 0.12% 5 0.14% 527 0.57% 3 0.34% wsip-184-178-172-13.rn.hr.cox.net
7 5 0.12% 5 0.14% 512 0.55% 2 0.23% 123.56.89.191
8 5 0.12% 4 0.11% 477 0.51% 2 0.23% 178.158.1.189
9 4 0.10% 4 0.11% 465 0.50% 4 0.45% wsip-184-178-172-28.rn.hr.cox.net
10 5 0.12% 5 0.14% 392 0.42% 2 0.23% 109-252-53-146.nat.spd-mgts.ru

Top 30 of 335 Total Referrers
# Hits Referrer
1 939 22.66% - (Direct Request)
2 844 20.37% https://chinex.su/maskkingoptom/
3 396 9.56% https://vk.com/transfertaksi
4 393 9.48% https://betonnyy-pol.ru
5 49 1.18% https://kreditnakartu.info/
6 43 1.04% https://www.google.ru/search
7 24 0.58% https://vk.com/zaymyonlaynrf
8 21 0.51% https://moverslosangeles.city
9 13 0.31% http://bit.ly/2S12VtK
10 13 0.31% http://bit.ly/eng-eng
11 12 0.29% http://bit.ly/33WoAsE
12 12 0.29% http://bit.ly/34jsrAn
13 12 0.29% http://bit.ly/3aU5Rzf
14 11 0.27% http://bit.ly/3i97vRt
15 11 0.27% http://bit.ly/filmqa
16 10 0.24% http://bit.ly/2-Y1
17 10 0.24% http://bit.ly/2EDKvMx
18 10 0.24% http://bit.ly/2RYiHWp
19 10 0.24% http://bit.ly/33filmes
20 10 0.24% http://bit.ly/3czHoSi
21 9 0.22% http://bit.ly/2S1ZKSr
22 9 0.22% http://bit.ly/2S59gEA
23 9 0.22% http://bit.ly/2WAD267
24 9 0.22% http://bit.ly/2wQxdZ3
25 9 0.22% http://bit.ly/335lYt8
26 9 0.22% http://bit.ly/338uqbm
27 9 0.22% http://bit.ly/3cDgZmL
28 9 0.22% http://bit.ly/3iaKc9L
29 9 0.22% http://bit.ly/3kKEP2O
30 9 0.22% http://bit.ly/3mZwvOo

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 16.28% https://doma.info/
2 7 16.28% https://znakomstva.net/
3 6 13.95% https://masla.info/
4 6 13.95% https://vk.com/transfertaksi
5 5 11.63% https://m.znakomstva.net/
6 5 11.63% https://ssylki.info/
7 4 9.30% https://doska.info/
8 3 6.98% https://tak.si/

Top 15 of 386 Total User Agents
# Hits User Agent
1 131 3.16% ZoominfoBot (zoominfobot at zoominfo dot com)
2 111 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 97 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
4 96 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
5 94 2.27% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
6 94 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
7 90 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
8 88 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 87 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
10 86 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
11 86 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
12 85 2.05% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 85 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
14 84 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 84 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47

Usage by Country for April 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 2803 67.64% 2481 69.44% 77083 82.76% Unresolved/Unknown
2 660 15.93% 470 13.15% 3952 4.24% Commercial (com)
3 451 10.88% 451 12.62% 458 0.49% Bulgaria
4 67 1.62% 41 1.15% 213 0.23% European Union
5 38 0.92% 36 1.01% 3758 4.03% Network (net)
6 27 0.65% 10 0.28% 205 0.22% Czech Republic
7 16 0.39% 12 0.34% 793 0.85% Germany
8 16 0.39% 14 0.39% 985 1.06% Russian Federation
9 15 0.36% 15 0.42% 1479 1.59% Brazil
10 6 0.14% 6 0.17% 483 0.52% Non-Profit (org)
11 6 0.14% 6 0.17% 544 0.58% Indonesia
12 4 0.10% 4 0.11% 406 0.44% Ukraine
13 3 0.07% 3 0.08% 301 0.32% India
14 3 0.07% 3 0.08% 294 0.32% Cambodia
15 3 0.07% 3 0.08% 247 0.26% Serbia
16 2 0.05% 2 0.06% 205 0.22% Argentina
17 2 0.05% 2 0.06% 208 0.22% Pakistan
18 2 0.05% 2 0.06% 198 0.21% Poland
19 2 0.05% 2 0.06% 188 0.20% Thailand
20 2 0.05% 0 0.00% 7 0.01% United Kingdom
21 1 0.02% 0 0.00% 1 0.00% Educational (edu)
22 1 0.02% 1 0.03% 122 0.13% Generic TLD (info)
23 1 0.02% 1 0.03% 99 0.11% Austria
24 1 0.02% 1 0.03% 99 0.11% Bosnia and Herzegovina
25 1 0.02% 1 0.03% 64 0.07% Cocos (Keeling) Islands
26 1 0.02% 1 0.03% 0 0.00% China
27 1 0.02% 1 0.03% 96 0.10% Colombia
28 1 0.02% 1 0.03% 64 0.07% France
29 1 0.02% 1 0.03% 102 0.11% Hungary
30 1 0.02% 0 0.00% 1 0.00% Macedonia


Generated by Webalizer Version 2.21